Graphics labels under system details did not have enough padding between them similar to other labels in the panel Add a default spacing of 10 to children rows of gtk_box that sets the graphic rows dynamically to fix the issue Fixes https://gitlab.gnome.org/GNOME/gnome-control-center/-/issues/2916 |
||
---|---|---|
.. | ||
about | ||
datetime | ||
region | ||
remote-desktop | ||
remote-login | ||
users | ||
cc-system-panel.c | ||
cc-system-panel.h | ||
cc-system-panel.ui | ||
gnome-system-panel.desktop.in | ||
meson.build | ||
org.gnome.Settings-system-symbolic.svg | ||
org.gnome.SettingsDaemon.Sharing.xml | ||
system.gresource.xml | ||
update-symbolic.svg |