2024-02-22 - 2025-02-22

Overview

1 active pull request
0 active issues
Excluding merges, 1 author has pushed 8 commits to main and 15 commits to all branches. On main, 18 files have changed and there have been 2373 additions and 4 deletions.

6 releases published by 2 users

Tag 2024-10-05.3 2024-10-05 07:06:07 -04:00

Tag 2024-10-05.2 2024-10-05 07:04:53 -04:00

Tag 2024-10-05.1 2024-10-05 06:55:19 -04:00

Tag 2024-10-05 2024-10-05 06:54:03 -04:00

Release 2024-07-23.1 Parch Linux ARM 2024-07-23 09:44:32 -04:00

Release 2024-07-23 Parch Linux ARM 2024-07-23 03:46:58 -04:00

1 pull request merged by 1 user

Merged #1 Fixed sudo,pacman added plasma 2024-07-23 09:44:32 -04:00